SecureCoin
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
| Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
|---|---|---|---|---|---|---|---|---|
| 2356392 | 2021-11-05 04:01:57 | 1 | 2.5 | 1431.553 | 11126058.45 | 1217.02 | 2991.25 | 38.2035% |
| 2356391 | 2021-11-05 04:01:47 | 1 | 2.5 | 1431.553 | 11126055.95 | 1217.02 | 2991.25 | 38.2035% |
| 2356390 | 2021-11-05 04:01:15 | 1 | 2.5 | 1431.553 | 11126053.45 | 1217.02 | 2991.25 | 38.2035% |
| 2356389 | 2021-11-05 04:00:33 | 1 | 2.5 | 1431.553 | 11126050.95 | 1217.02 | 2991.25 | 38.2035% |
| 2356388 | 2021-11-05 03:59:51 | 1 | 2.5 | 1431.553 | 11126048.45 | 1217.02 | 2991.25 | 38.2035% |
| 2356387 | 2021-11-05 03:59:32 | 1 | 2.5 | 1431.553 | 11126045.95 | 1217.02 | 2991.25 | 38.2035% |
| 2356386 | 2021-11-05 03:58:24 | 1 | 2.5 | 1431.553 | 11126043.45 | 1217.02 | 2991.25 | 38.2036% |
| 2356385 | 2021-11-05 03:57:23 | 1 | 2.5 | 1431.553 | 11126040.95 | 1217.02 | 2991.25 | 38.2036% |
| 2356384 | 2021-11-05 03:56:24 | 1 | 2.5 | 1431.553 | 11126038.45 | 1217.02 | 2991.25 | 38.2036% |
| 2356383 | 2021-11-05 03:56:20 | 1 | 2.5 | 1431.553 | 11126035.95 | 1217.02 | 2991.25 | 38.2036% |
| 2356382 | 2021-11-05 03:53:42 | 1 | 2.5 | 1431.553 | 11126033.45 | 1217.02 | 2991.25 | 38.2036% |
| 2356381 | 2021-11-05 03:53:32 | 1 | 2.5 | 1431.553 | 11126030.95 | 1217.02 | 2991.25 | 38.2036% |
| 2356380 | 2021-11-05 03:53:13 | 1 | 2.5 | 1431.553 | 11126028.45 | 1217.02 | 2991.25 | 38.2036% |
| 2356379 | 2021-11-05 03:52:19 | 1 | 2.5 | 1431.553 | 11126025.95 | 1217.02 | 2991.25 | 38.2036% |
| 2356378 | 2021-11-05 03:52:08 | 1 | 2.5 | 1431.553 | 11126023.45 | 1217.02 | 2991.25 | 38.2036% |
| 2356377 | 2021-11-05 03:51:13 | 1 | 2.5 | 1431.553 | 11126020.95 | 1217.02 | 2991.25 | 38.2037% |
| 2356376 | 2021-11-05 03:50:37 | 1 | 2.5 | 1431.553 | 11126018.45 | 1217.02 | 2991.25 | 38.2037% |
| 2356375 | 2021-11-05 03:49:41 | 1 | 2.5 | 1431.553 | 11126015.95 | 1217.02 | 2991.25 | 38.2037% |
| 2356374 | 2021-11-05 03:48:58 | 1 | 2.5 | 1431.553 | 11126013.45 | 1217.02 | 2991.25 | 38.2037% |
| 2356373 | 2021-11-05 03:47:13 | 1 | 2.5 | 1431.553 | 11126010.95 | 1217.02 | 2991.24 | 38.2037% |
| 2356372 | 2021-11-05 03:45:27 | 1 | 2.5 | 1431.553 | 11126008.45 | 1217.02 | 2991.24 | 38.2037% |
| 2356371 | 2021-11-05 03:45:06 | 1 | 2.5 | 1431.553 | 11126005.95 | 1217.02 | 2991.24 | 38.2037% |
| 2356370 | 2021-11-05 03:43:00 | 1 | 2.5 | 1431.553 | 11126003.45 | 1217.01 | 2991.24 | 38.2038% |
| 2356369 | 2021-11-05 03:42:18 | 1 | 2.5 | 1431.553 | 11126000.95 | 1217.01 | 2991.24 | 38.2038% |
| 2356368 | 2021-11-05 03:39:11 | 1 | 2.5 | 1431.553 | 11125998.45 | 1217.01 | 2991.24 | 38.2038% |
| 2356367 | 2021-11-05 03:36:43 | 1 | 2.5 | 1431.553 | 11125995.95 | 1217.01 | 2991.24 | 38.2038% |
| 2356366 | 2021-11-05 03:34:58 | 1 | 2.5 | 1431.553 | 11125993.45 | 1217.01 | 2991.24 | 38.2039% |
| 2356365 | 2021-11-05 03:33:28 | 1 | 2.5 | 1431.553 | 11125990.95 | 1217.01 | 2991.23 | 38.2039% |
| 2356364 | 2021-11-05 03:33:10 | 1 | 2.5 | 1431.553 | 11125988.45 | 1217.01 | 2991.23 | 38.2039% |
| 2356363 | 2021-11-05 03:31:46 | 1 | 2.5 | 1431.553 | 11125985.95 | 1217.01 | 2991.23 | 38.2039% |
| 2356362 | 2021-11-05 03:30:43 | 1 | 2.5 | 1431.553 | 11125983.45 | 1217.01 | 2991.23 | 38.2039% |
| 2356361 | 2021-11-05 03:29:21 | 1 | 2.5 | 1431.553 | 11125980.95 | 1217.01 | 2991.23 | 38.2039% |
| 2356360 | 2021-11-05 03:28:12 | 1 | 2.5 | 1431.553 | 11125978.45 | 1217.01 | 2991.23 | 38.204% |
| 2356359 | 2021-11-05 03:27:09 | 1 | 2.5 | 1431.553 | 11125975.95 | 1217.01 | 2991.23 | 38.204% |
| 2356358 | 2021-11-05 03:26:49 | 1 | 2.5 | 1431.553 | 11125973.45 | 1217.01 | 2991.23 | 38.204% |
| 2356357 | 2021-11-05 03:26:40 | 1 | 2.5 | 1431.553 | 11125970.95 | 1217.01 | 2991.23 | 38.204% |
| 2356356 | 2021-11-05 03:26:32 | 1 | 2.5 | 1431.553 | 11125968.45 | 1217.01 | 2991.23 | 38.204% |
| 2356355 | 2021-11-05 03:24:42 | 1 | 2.5 | 1431.553 | 11125965.95 | 1217.01 | 2991.23 | 38.204% |
| 2356354 | 2021-11-05 03:22:59 | 1 | 2.5 | 1431.553 | 11125963.45 | 1217 | 2991.23 | 38.204% |
| 2356353 | 2021-11-05 03:22:54 | 1 | 2.5 | 1431.553 | 11125960.95 | 1217 | 2991.23 | 38.204% |
| 2356352 | 2021-11-05 03:22:30 | 1 | 2.5 | 1431.553 | 11125958.45 | 1217 | 2991.23 | 38.204% |
| 2356351 | 2021-11-05 03:21:53 | 1 | 2.5 | 1431.553 | 11125955.95 | 1217 | 2991.23 | 38.204% |
| 2356350 | 2021-11-05 03:21:38 | 1 | 2.5 | 1431.553 | 11125953.45 | 1217 | 2991.23 | 38.204% |
| 2356349 | 2021-11-05 03:20:29 | 1 | 2.5 | 1431.553 | 11125950.95 | 1217 | 2991.23 | 38.2041% |
| 2356348 | 2021-11-05 03:18:28 | 1 | 2.5 | 1431.553 | 11125948.45 | 1217 | 2991.22 | 38.2041% |
| 2356347 | 2021-11-05 03:15:34 | 1 | 2.5 | 1431.553 | 11125945.95 | 1217 | 2991.22 | 38.2041% |
| 2356346 | 2021-11-05 03:14:52 | 1 | 2.5 | 1431.553 | 11125943.45 | 1217 | 2991.22 | 38.2041% |
| 2356345 | 2021-11-05 03:14:36 | 1 | 2.5 | 1431.553 | 11125940.95 | 1217 | 2991.22 | 38.2041% |
| 2356344 | 2021-11-05 03:13:28 | 1 | 2.5 | 1431.553 | 11125938.45 | 1217 | 2991.22 | 38.2042% |
| 2356343 | 2021-11-05 03:11:48 | 1 | 2.5 | 1431.553 | 11125935.95 | 1217 | 2991.22 | 38.2042% |
| 2356342 | 2021-11-05 03:10:18 | 1 | 2.5 | 1431.553 | 11125933.45 | 1217 | 2991.22 | 38.2042% |
| 2356341 | 2021-11-05 03:09:40 | 1 | 2.5 | 1431.553 | 11125930.95 | 1217 | 2991.22 | 38.2042% |
| 2356340 | 2021-11-05 03:09:36 | 1 | 2.5 | 1431.553 | 11125928.45 | 1217 | 2991.22 | 38.2042% |
| 2356339 | 2021-11-05 03:09:15 | 1 | 2.5 | 1431.553 | 11125925.95 | 1217 | 2991.22 | 38.2042% |
| 2356338 | 2021-11-05 03:07:51 | 1 | 2.5 | 1431.553 | 11125923.45 | 1217 | 2991.22 | 38.2042% |
| 2356337 | 2021-11-05 03:05:04 | 1 | 2.5 | 1431.553 | 11125920.95 | 1217 | 2991.21 | 38.2043% |
| 2356336 | 2021-11-05 03:04:06 | 1 | 2.5 | 1431.553 | 11125918.45 | 1217 | 2991.21 | 38.2043% |
| 2356335 | 2021-11-05 03:03:16 | 1 | 2.5 | 1431.553 | 11125915.95 | 1217 | 2991.21 | 38.2043% |
| 2356334 | 2021-11-05 03:01:16 | 1 | 2.5 | 1431.553 | 11125913.45 | 1216.99 | 2991.21 | 38.2043% |
| 2356333 | 2021-11-05 03:00:20 | 1 | 2.5 | 1431.553 | 11125910.95 | 1216.99 | 2991.21 | 38.2043% |
| 2356332 | 2021-11-05 02:59:56 | 1 | 2.5 | 1431.553 | 11125908.45 | 1216.99 | 2991.21 | 38.2043% |
| 2356331 | 2021-11-05 02:59:15 | 1 | 2.5 | 1431.553 | 11125905.95 | 1216.99 | 2991.21 | 38.2044% |
| 2356330 | 2021-11-05 02:58:49 | 1 | 2.5 | 1431.553 | 11125903.45 | 1216.99 | 2991.21 | 38.2044% |
| 2356329 | 2021-11-05 02:57:46 | 1 | 2.5 | 1431.553 | 11125900.95 | 1216.99 | 2991.21 | 38.2044% |
| 2356328 | 2021-11-05 02:56:15 | 1 | 2.5 | 1431.553 | 11125898.45 | 1216.99 | 2991.21 | 38.2044% |
| 2356327 | 2021-11-05 02:56:00 | 1 | 2.5 | 1431.553 | 11125895.95 | 1216.99 | 2991.21 | 38.2044% |
| 2356326 | 2021-11-05 02:54:51 | 1 | 2.5 | 1431.553 | 11125893.45 | 1216.99 | 2991.21 | 38.2044% |
| 2356325 | 2021-11-05 02:54:36 | 1 | 2.5 | 1431.553 | 11125890.95 | 1216.99 | 2991.21 | 38.2044% |
| 2356324 | 2021-11-05 02:51:11 | 1 | 2.5 | 1431.553 | 11125888.45 | 1216.99 | 2991.2 | 38.2045% |
| 2356323 | 2021-11-05 02:50:59 | 1 | 2.5 | 1431.553 | 11125885.95 | 1216.99 | 2991.2 | 38.2045% |
| 2356322 | 2021-11-05 02:50:43 | 1 | 2.5 | 1431.553 | 11125883.45 | 1216.99 | 2991.2 | 38.2045% |
| 2356321 | 2021-11-05 02:49:43 | 1 | 2.5 | 1431.553 | 11125880.95 | 1216.99 | 2991.2 | 38.2045% |
| 2356320 | 2021-11-05 02:49:40 | 1 | 2.5 | 1431.553 | 11125878.45 | 1216.99 | 2991.2 | 38.2045% |
| 2356319 | 2021-11-05 02:49:20 | 1 | 2.5 | 1431.553 | 11125875.95 | 1216.99 | 2991.2 | 38.2045% |
| 2356318 | 2021-11-05 02:46:11 | 1 | 2.5 | 1431.553 | 11125873.45 | 1216.99 | 2991.2 | 38.2045% |
| 2356317 | 2021-11-05 02:42:11 | 1 | 2.5 | 1431.553 | 11125870.95 | 1216.99 | 2991.2 | 38.2046% |
| 2356316 | 2021-11-05 02:41:59 | 1 | 2.5 | 1431.553 | 11125868.45 | 1216.99 | 2991.2 | 38.2046% |
| 2356315 | 2021-11-05 02:41:16 | 1 | 2.5 | 1431.553 | 11125865.95 | 1216.99 | 2991.2 | 38.2046% |
| 2356314 | 2021-11-05 02:39:51 | 1 | 2.5 | 1431.553 | 11125863.45 | 1216.99 | 2991.2 | 38.2046% |
| 2356313 | 2021-11-05 02:38:20 | 1 | 2.5 | 1431.553 | 11125860.95 | 1216.98 | 2991.2 | 38.2046% |
| 2356312 | 2021-11-05 02:36:42 | 1 | 2.5 | 1431.553 | 11125858.45 | 1216.98 | 2991.19 | 38.2047% |
| 2356311 | 2021-11-05 02:35:18 | 1 | 2.5 | 1431.553 | 11125855.95 | 1216.98 | 2991.19 | 38.2047% |
| 2356310 | 2021-11-05 02:34:07 | 1 | 2.5 | 1431.553 | 11125853.45 | 1216.98 | 2991.19 | 38.2047% |
| 2356309 | 2021-11-05 02:33:46 | 1 | 2.5 | 1431.553 | 11125850.95 | 1216.98 | 2991.19 | 38.2047% |
| 2356308 | 2021-11-05 02:32:42 | 1 | 2.5 | 1431.553 | 11125848.45 | 1216.98 | 2991.19 | 38.2047% |
| 2356307 | 2021-11-05 02:32:33 | 1 | 2.5 | 1431.553 | 11125845.95 | 1216.98 | 2991.19 | 38.2047% |
| 2356306 | 2021-11-05 02:32:20 | 1 | 2.5 | 1431.553 | 11125843.45 | 1216.98 | 2991.19 | 38.2047% |
| 2356305 | 2021-11-05 02:31:38 | 1 | 2.5 | 1431.553 | 11125840.95 | 1216.98 | 2991.19 | 38.2047% |
| 2356304 | 2021-11-05 02:30:55 | 1 | 2.5 | 1431.553 | 11125838.45 | 1216.98 | 2991.19 | 38.2047% |
| 2356303 | 2021-11-05 02:30:02 | 1 | 2.5 | 1431.553 | 11125835.95 | 1216.98 | 2991.19 | 38.2047% |
| 2356302 | 2021-11-05 02:27:52 | 1 | 2.5 | 1431.553 | 11125833.45 | 1216.98 | 2991.19 | 38.2048% |
| 2356301 | 2021-11-05 02:27:33 | 1 | 2.5 | 1431.553 | 11125830.95 | 1216.98 | 2991.19 | 38.2048% |
| 2356300 | 2021-11-05 02:26:52 | 1 | 2.5 | 1431.553 | 11125828.45 | 1216.98 | 2991.19 | 38.2048% |
| 2356299 | 2021-11-05 02:24:14 | 1 | 2.5 | 1431.553 | 11125825.95 | 1216.98 | 2991.19 | 38.2048% |
| 2356298 | 2021-11-05 02:23:39 | 1 | 2.5 | 1431.553 | 11125823.45 | 1216.98 | 2991.19 | 38.2048% |
| 2356297 | 2021-11-05 02:23:20 | 1 | 2.5 | 1431.553 | 11125820.95 | 1216.98 | 2991.19 | 38.2048% |
| 2356296 | 2021-11-05 02:23:09 | 1 | 2.5 | 1431.553 | 11125818.45 | 1216.98 | 2991.19 | 38.2048% |
| 2356295 | 2021-11-05 02:22:47 | 1 | 2.5 | 1431.553 | 11125815.95 | 1216.98 | 2991.19 | 38.2048% |
| 2356294 | 2021-11-05 02:22:23 | 1 | 2.5 | 1431.553 | 11125813.45 | 1216.98 | 2991.18 | 38.2048% |
| 2356293 | 2021-11-05 02:22:05 | 1 | 2.5 | 1431.553 | 11125810.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356292 | 2021-11-05 02:20:33 | 1 | 2.5 | 1431.553 | 11125808.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356291 | 2021-11-05 02:19:58 | 1 | 2.5 | 1431.553 | 11125805.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356290 | 2021-11-05 02:19:09 | 1 | 2.5 | 1431.553 | 11125803.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356289 | 2021-11-05 02:18:06 | 1 | 2.5 | 1431.553 | 11125800.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356288 | 2021-11-05 02:17:52 | 1 | 2.5 | 1431.553 | 11125798.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356287 | 2021-11-05 02:17:19 | 1 | 2.5 | 1431.553 | 11125795.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356286 | 2021-11-05 02:17:00 | 1 | 2.5 | 1431.553 | 11125793.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356285 | 2021-11-05 02:16:26 | 1 | 2.5 | 1431.553 | 11125790.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356284 | 2021-11-05 02:15:58 | 1 | 2.5 | 1431.553 | 11125788.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356283 | 2021-11-05 02:15:00 | 1 | 2.5 | 1431.553 | 11125785.95 | 1216.98 | 2991.18 | 38.2049% |
| 2356282 | 2021-11-05 02:14:47 | 1 | 2.5 | 1431.553 | 11125783.45 | 1216.98 | 2991.18 | 38.2049% |
| 2356281 | 2021-11-05 02:14:41 | 1 | 2.5 | 1431.553 | 11125780.95 | 1216.98 | 2991.18 | 38.205% |
| 2356280 | 2021-11-05 02:14:14 | 1 | 2.5 | 1431.553 | 11125778.45 | 1216.98 | 2991.18 | 38.205% |
| 2356279 | 2021-11-05 02:12:56 | 1 | 2.5 | 1431.553 | 11125775.95 | 1216.98 | 2991.18 | 38.205% |
| 2356278 | 2021-11-05 02:12:29 | 1 | 2.5 | 1431.553 | 11125773.45 | 1216.98 | 2991.18 | 38.205% |
| 2356277 | 2021-11-05 02:12:14 | 1 | 2.5 | 1431.553 | 11125770.95 | 1216.98 | 2991.18 | 38.205% |
| 2356276 | 2021-11-05 02:11:26 | 1 | 2.5 | 1431.553 | 11125768.45 | 1216.98 | 2991.18 | 38.205% |
| 2356275 | 2021-11-05 02:09:50 | 1 | 2.5 | 1431.553 | 11125765.95 | 1216.98 | 2991.18 | 38.205% |
| 2356274 | 2021-11-05 02:08:58 | 1 | 2.5 | 1431.553 | 11125763.45 | 1216.98 | 2991.18 | 38.205% |
| 2356273 | 2021-11-05 02:07:26 | 1 | 2.5 | 1431.553 | 11125760.95 | 1216.97 | 2991.17 | 38.205% |
| 2356272 | 2021-11-05 02:06:52 | 1 | 2.5 | 1431.553 | 11125758.45 | 1216.97 | 2991.17 | 38.2051% |
| 2356271 | 2021-11-05 02:05:33 | 1 | 2.5 | 1431.553 | 11125755.95 | 1216.97 | 2991.17 | 38.2051% |
| 2356270 | 2021-11-05 02:05:12 | 1 | 2.5 | 1431.553 | 11125753.45 | 1216.97 | 2991.17 | 38.2051% |
| 2356269 | 2021-11-05 02:04:30 | 1 | 2.5 | 1431.553 | 11125750.95 | 1216.97 | 2991.17 | 38.2051% |
| 2356268 | 2021-11-05 02:03:22 | 1 | 2.5 | 1431.553 | 11125748.45 | 1216.97 | 2991.17 | 38.2051% |
| 2356267 | 2021-11-05 02:00:54 | 1 | 2.5 | 1431.553 | 11125745.95 | 1216.97 | 2991.17 | 38.2051% |
| 2356266 | 2021-11-05 01:59:35 | 1 | 2.5 | 1431.553 | 11125743.45 | 1216.97 | 2991.17 | 38.2052% |
| 2356265 | 2021-11-05 01:59:09 | 1 | 2.5 | 1431.553 | 11125740.95 | 1216.97 | 2991.17 | 38.2052% |
| 2356264 | 2021-11-05 01:57:09 | 1 | 2.5 | 1431.553 | 11125738.45 | 1216.97 | 2991.17 | 38.2052% |
| 2356263 | 2021-11-05 01:57:02 | 1 | 2.5 | 1431.553 | 11125735.95 | 1216.97 | 2991.17 | 38.2052% |
| 2356262 | 2021-11-05 01:54:20 | 1 | 2.5 | 1431.553 | 11125733.45 | 1216.97 | 2991.17 | 38.2052% |
| 2356261 | 2021-11-05 01:53:11 | 1 | 2.5 | 1431.553 | 11125730.95 | 1216.97 | 2991.16 | 38.2052% |
| 2356260 | 2021-11-05 01:50:01 | 1 | 2.5 | 1431.553 | 11125728.45 | 1216.97 | 2991.16 | 38.2053% |
| 2356259 | 2021-11-05 01:47:17 | 1 | 2.5 | 1431.553 | 11125725.95 | 1216.96 | 2991.16 | 38.2053% |
| 2356258 | 2021-11-05 01:45:16 | 1 | 2.5 | 1431.553 | 11125723.45 | 1216.96 | 2991.16 | 38.2053% |
| 2356257 | 2021-11-05 01:45:06 | 1 | 2.5 | 1431.553 | 11125720.95 | 1216.96 | 2991.16 | 38.2053% |
| 2356256 | 2021-11-05 01:44:19 | 1 | 2.5 | 1431.553 | 11125718.45 | 1216.96 | 2991.16 | 38.2054% |
| 2356255 | 2021-11-05 01:44:08 | 1 | 2.5 | 1431.553 | 11125715.95 | 1216.96 | 2991.16 | 38.2054% |
| 2356254 | 2021-11-05 01:43:39 | 1 | 2.5 | 1431.553 | 11125713.45 | 1216.96 | 2991.16 | 38.2054% |
| 2356253 | 2021-11-05 01:42:44 | 1 | 2.5 | 1431.553 | 11125710.95 | 1216.96 | 2991.16 | 38.2054% |
| 2356252 | 2021-11-05 01:42:18 | 1 | 2.5 | 1431.553 | 11125708.45 | 1216.96 | 2991.16 | 38.2054% |
| 2356251 | 2021-11-05 01:39:29 | 1 | 2.5 | 1431.553 | 11125705.95 | 1216.96 | 2991.16 | 38.2054% |
| 2356250 | 2021-11-05 01:38:31 | 1 | 2.5 | 1431.553 | 11125703.45 | 1216.96 | 2991.15 | 38.2054% |
| 2356249 | 2021-11-05 01:37:58 | 1 | 2.5 | 1431.553 | 11125700.95 | 1216.96 | 2991.15 | 38.2054% |
| 2356248 | 2021-11-05 01:37:01 | 1 | 2.5 | 1431.553 | 11125698.45 | 1216.96 | 2991.15 | 38.2055% |
| 2356247 | 2021-11-05 01:36:43 | 1 | 2.5 | 1431.553 | 11125695.95 | 1216.96 | 2991.15 | 38.2055% |
| 2356246 | 2021-11-05 01:36:22 | 1 | 2.5 | 1431.553 | 11125693.45 | 1216.96 | 2991.15 | 38.2055% |
| 2356245 | 2021-11-05 01:33:32 | 1 | 2.5 | 1431.553 | 11125690.95 | 1216.96 | 2991.15 | 38.2055% |
| 2356244 | 2021-11-05 01:32:28 | 1 | 2.5 | 1431.553 | 11125688.45 | 1216.96 | 2991.15 | 38.2055% |
| 2356243 | 2021-11-05 01:31:05 | 1 | 2.5 | 1431.553 | 11125685.95 | 1216.96 | 2991.15 | 38.2055% |
| 2356242 | 2021-11-05 01:30:32 | 1 | 2.5 | 1431.553 | 11125683.45 | 1216.96 | 2991.15 | 38.2055% |
| 2356241 | 2021-11-05 01:30:09 | 1 | 2.5 | 1431.553 | 11125680.95 | 1216.96 | 2991.15 | 38.2056% |
| 2356240 | 2021-11-05 01:30:01 | 2 | 162.5 | 1431.553 | 11125678.45 | 1216.96 | 2991.15 | 38.2056% |
| 2356239 | 2021-11-05 01:28:37 | 1 | 2.5 | 1431.553 | 11125675.95 | 1216.96 | 2991.15 | 38.2056% |
| 2356238 | 2021-11-05 01:27:07 | 1 | 2.5 | 1431.553 | 11125673.45 | 1216.96 | 2991.15 | 38.2056% |
| 2356237 | 2021-11-05 01:26:30 | 1 | 2.5 | 1431.553 | 11125670.95 | 1216.96 | 2991.15 | 38.2056% |
| 2356236 | 2021-11-05 01:24:03 | 1 | 2.5 | 1431.553 | 11125668.45 | 1216.95 | 2991.14 | 38.2056% |
| 2356235 | 2021-11-05 01:22:40 | 1 | 2.5 | 1431.553 | 11125665.95 | 1216.95 | 2991.14 | 38.2057% |
| 2356234 | 2021-11-05 01:20:43 | 1 | 2.5 | 1431.553 | 11125663.45 | 1216.95 | 2991.14 | 38.2057% |
| 2356233 | 2021-11-05 01:19:51 | 1 | 2.5 | 1431.553 | 11125660.95 | 1216.95 | 2991.14 | 38.2057% |
| 2356232 | 2021-11-05 01:19:30 | 1 | 2.5 | 1431.553 | 11125658.45 | 1216.95 | 2991.14 | 38.2057% |
| 2356231 | 2021-11-05 01:19:09 | 1 | 2.5 | 1431.553 | 11125655.95 | 1216.95 | 2991.14 | 38.2057% |
| 2356230 | 2021-11-05 01:17:44 | 1 | 2.5 | 1431.553 | 11125653.45 | 1216.95 | 2991.14 | 38.2057% |
| 2356229 | 2021-11-05 01:13:53 | 1 | 2.5 | 1431.553 | 11125650.95 | 1216.95 | 2991.14 | 38.2058% |
| 2356228 | 2021-11-05 01:13:32 | 1 | 2.5 | 1431.553 | 11125648.45 | 1216.95 | 2991.14 | 38.2058% |
| 2356227 | 2021-11-05 01:10:36 | 1 | 2.5 | 1431.553 | 11125645.95 | 1216.95 | 2991.14 | 38.2058% |
| 2356226 | 2021-11-05 01:09:57 | 1 | 2.5 | 1431.553 | 11125643.45 | 1216.95 | 2991.13 | 38.2058% |
| 2356225 | 2021-11-05 01:09:40 | 1 | 2.5 | 1431.553 | 11125640.95 | 1216.95 | 2991.13 | 38.2058% |
| 2356224 | 2021-11-05 01:08:58 | 1 | 2.5 | 1431.553 | 11125638.45 | 1216.95 | 2991.13 | 38.2058% |
| 2356223 | 2021-11-05 01:07:57 | 1 | 2.5 | 1431.553 | 11125635.95 | 1216.95 | 2991.13 | 38.2058% |
| 2356222 | 2021-11-05 01:07:40 | 1 | 2.5 | 1431.553 | 11125633.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356221 | 2021-11-05 01:07:38 | 1 | 2.5 | 1431.553 | 11125630.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356220 | 2021-11-05 01:06:52 | 1 | 2.5 | 1431.553 | 11125628.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356219 | 2021-11-05 01:05:47 | 1 | 2.5 | 1431.553 | 11125625.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356218 | 2021-11-05 01:05:27 | 1 | 2.5 | 1431.553 | 11125623.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356217 | 2021-11-05 01:04:24 | 1 | 2.5 | 1431.553 | 11125620.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356216 | 2021-11-05 01:03:21 | 1 | 2.5 | 1431.553 | 11125618.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356215 | 2021-11-05 01:03:00 | 1 | 2.5 | 1431.553 | 11125615.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356214 | 2021-11-05 01:02:45 | 1 | 2.5 | 1431.553 | 11125613.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356213 | 2021-11-05 01:01:57 | 1 | 2.5 | 1431.553 | 11125610.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356212 | 2021-11-05 01:01:43 | 1 | 2.5 | 1431.553 | 11125608.45 | 1216.95 | 2991.13 | 38.2059% |
| 2356211 | 2021-11-05 01:00:53 | 1 | 2.5 | 1431.553 | 11125605.95 | 1216.95 | 2991.13 | 38.2059% |
| 2356210 | 2021-11-05 00:59:51 | 1 | 2.5 | 1431.553 | 11125603.45 | 1216.94 | 2991.13 | 38.206% |
| 2356209 | 2021-11-05 00:58:06 | 1 | 2.5 | 1431.553 | 11125600.95 | 1216.94 | 2991.13 | 38.206% |
| 2356208 | 2021-11-05 00:58:03 | 1 | 2.5 | 1431.553 | 11125598.45 | 1216.94 | 2991.13 | 38.206% |
| 2356207 | 2021-11-05 00:57:05 | 1 | 2.5 | 1431.553 | 11125595.95 | 1216.94 | 2991.13 | 38.206% |
| 2356206 | 2021-11-05 00:56:35 | 1 | 2.5 | 1431.553 | 11125593.45 | 1216.94 | 2991.13 | 38.206% |
| 2356205 | 2021-11-05 00:56:23 | 1 | 2.5 | 1431.553 | 11125590.95 | 1216.94 | 2991.13 | 38.206% |
| 2356204 | 2021-11-05 00:55:38 | 1 | 2.5 | 1431.553 | 11125588.45 | 1216.94 | 2991.12 | 38.206% |
| 2356203 | 2021-11-05 00:55:16 | 1 | 2.5 | 1431.553 | 11125585.95 | 1216.94 | 2991.12 | 38.206% |
| 2356202 | 2021-11-05 00:51:46 | 1 | 2.5 | 1431.553 | 11125583.45 | 1216.94 | 2991.12 | 38.2061% |
| 2356201 | 2021-11-05 00:50:39 | 1 | 2.5 | 1431.553 | 11125580.95 | 1216.94 | 2991.12 | 38.2061% |
| 2356200 | 2021-11-05 00:50:20 | 1 | 2.5 | 1431.553 | 11125578.45 | 1216.94 | 2991.12 | 38.2061% |
| 2356199 | 2021-11-05 00:50:17 | 1 | 2.5 | 1431.553 | 11125575.95 | 1216.94 | 2991.12 | 38.2061% |
| 2356198 | 2021-11-05 00:49:39 | 1 | 2.5 | 1431.553 | 11125573.45 | 1216.94 | 2991.12 | 38.2061% |
| 2356197 | 2021-11-05 00:48:57 | 1 | 2.5 | 1431.553 | 11125570.95 | 1216.94 | 2991.12 | 38.2061% |
| 2356196 | 2021-11-05 00:47:56 | 1 | 2.5 | 1431.553 | 11125568.45 | 1216.94 | 2991.12 | 38.2061% |
| 2356195 | 2021-11-05 00:47:24 | 1 | 2.5 | 1431.553 | 11125565.95 | 1216.94 | 2991.12 | 38.2061% |
| 2356194 | 2021-11-05 00:46:30 | 1 | 2.5 | 1431.553 | 11125563.45 | 1216.94 | 2991.12 | 38.2061% |
| 2356193 | 2021-11-05 00:45:05 | 1 | 2.5 | 1431.553 | 11125560.95 | 1216.94 | 2991.12 | 38.2062% |
| 2356192 | 2021-11-05 00:43:27 | 1 | 2.5 | 1431.553 | 11125558.45 | 1216.94 | 2991.12 | 38.2062% |
