SecureCoin
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
| Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
|---|---|---|---|---|---|---|---|---|
| 96994 | 2013-10-31 01:48:48 | 1 | 5 | 1666.992 | 470050.95 | 20.6804 | 64.1616 | 37.0482% |
| 96993 | 2013-10-31 01:47:31 | 1 | 5 | 1666.992 | 470045.95 | 20.6797 | 64.1607 | 37.0492% |
| 96992 | 2013-10-31 01:46:29 | 1 | 5 | 1666.992 | 470040.95 | 20.6792 | 64.16 | 37.05% |
| 96991 | 2013-10-31 01:46:12 | 1 | 5 | 1666.992 | 470035.95 | 20.6792 | 64.1598 | 37.0503% |
| 96990 | 2013-10-31 01:45:54 | 1 | 5 | 1666.992 | 470030.95 | 20.6793 | 64.1596 | 37.0505% |
| 96989 | 2013-10-31 01:45:32 | 1 | 5 | 1666.992 | 470025.95 | 20.6792 | 64.1593 | 37.0508% |
| 96988 | 2013-10-31 01:44:54 | 2 | 193.01603 | 1666.992 | 470020.95 | 20.679 | 64.1589 | 37.0513% |
| 96987 | 2013-10-31 01:43:22 | 2 | 10 | 1666.992 | 470015.95 | 20.6782 | 64.1578 | 37.0523% |
| 96986 | 2013-10-31 01:41:16 | 2 | 35 | 1666.992 | 470010.95 | 20.677 | 64.1564 | 37.054% |
| 96985 | 2013-10-31 01:40:23 | 2 | 6.03199 | 1666.992 | 470005.95 | 20.6766 | 64.1557 | 37.0546% |
| 96984 | 2013-10-31 01:39:36 | 1 | 5 | 1666.992 | 470000.95 | 20.6763 | 64.1552 | 37.0552% |
| 96983 | 2013-10-31 01:38:30 | 1 | 5 | 1666.992 | 469995.95 | 20.6757 | 64.1544 | 37.0561% |
| 96982 | 2013-10-31 01:38:17 | 1 | 5 | 1666.992 | 469990.95 | 20.6758 | 64.1543 | 37.0563% |
| 96981 | 2013-10-31 01:36:18 | 1 | 5 | 1666.992 | 469985.95 | 20.6746 | 64.1529 | 37.0578% |
| 96980 | 2013-10-31 01:35:17 | 1 | 5 | 1666.992 | 469980.95 | 20.6741 | 64.1522 | 37.0586% |
| 96979 | 2013-10-31 01:33:54 | 1 | 5 | 1666.992 | 469975.95 | 20.6734 | 64.1512 | 37.0597% |
| 96978 | 2013-10-31 01:31:33 | 3 | 68.9092 | 1666.992 | 469970.95 | 20.672 | 64.1496 | 37.0616% |
| 96977 | 2013-10-31 01:26:29 | 4 | 68.33906 | 1666.992 | 469965.95 | 20.6687 | 64.1461 | 37.0655% |
| 96976 | 2013-10-31 01:23:14 | 1 | 5 | 1666.992 | 469960.95 | 20.6667 | 64.1438 | 37.068% |
| 96975 | 2013-10-31 01:22:49 | 1 | 5 | 1666.992 | 469955.95 | 20.6666 | 64.1435 | 37.0683% |
| 96974 | 2013-10-31 01:21:54 | 1 | 5 | 1666.992 | 469950.95 | 20.6662 | 64.1429 | 37.0691% |
| 96973 | 2013-10-31 01:21:50 | 1 | 5 | 1666.992 | 469945.95 | 20.6664 | 64.1429 | 37.0691% |
| 96972 | 2013-10-31 01:20:58 | 1 | 5 | 1666.992 | 469940.95 | 20.666 | 64.1423 | 37.0698% |
| 96971 | 2013-10-31 01:20:06 | 1 | 5 | 1666.992 | 469935.95 | 20.6656 | 64.1417 | 37.0705% |
| 96970 | 2013-10-31 01:19:23 | 1 | 5 | 1666.992 | 469930.95 | 20.6653 | 64.1412 | 37.071% |
| 96969 | 2013-10-31 01:18:09 | 1 | 5 | 1666.992 | 469925.95 | 20.6647 | 64.1403 | 37.072% |
| 96968 | 2013-10-31 01:18:02 | 1 | 5 | 1666.992 | 469920.95 | 20.6648 | 64.1402 | 37.0721% |
| 96967 | 2013-10-31 01:17:35 | 1 | 5 | 1666.992 | 469915.95 | 20.6647 | 64.1399 | 37.0724% |
| 96966 | 2013-10-31 01:17:20 | 1 | 5 | 1666.992 | 469910.95 | 20.6648 | 64.1397 | 37.0726% |
| 96965 | 2013-10-31 01:15:27 | 2 | 619.83825 | 1666.992 | 469905.95 | 20.6637 | 64.1384 | 37.0741% |
| 96964 | 2013-10-31 01:12:59 | 1 | 5 | 1666.992 | 469900.95 | 20.664 | 64.1367 | 37.0706% |
| 96963 | 2013-10-31 01:12:52 | 1 | 5 | 1666.992 | 469895.95 | 20.6641 | 64.1366 | 37.0707% |
| 96962 | 2013-10-31 01:12:10 | 1 | 5 | 1666.992 | 469890.95 | 20.6639 | 64.1361 | 37.0713% |
| 96961 | 2013-10-31 01:11:55 | 1 | 5 | 1666.992 | 469885.95 | 20.6639 | 64.136 | 37.0715% |
| 96960 | 2013-10-31 01:11:35 | 3 | 26.28466 | 1666.992 | 469880.95 | 20.6639 | 64.1357 | 37.0717% |
| 96959 | 2013-10-31 01:09:12 | 2 | 10.0176 | 1666.992 | 469875.95 | 20.6625 | 64.1341 | 37.0736% |
| 96958 | 2013-10-31 01:08:19 | 2 | 11.57534 | 1666.992 | 469870.95 | 20.6621 | 64.1335 | 37.0742% |
| 96957 | 2013-10-31 01:08:00 | 1 | 5 | 1666.992 | 469865.95 | 20.6621 | 64.1333 | 37.0745% |
| 96956 | 2013-10-31 01:07:55 | 1 | 5 | 1666.992 | 469860.95 | 20.6622 | 64.1332 | 37.0746% |
| 96955 | 2013-10-31 01:07:32 | 1 | 5 | 1666.992 | 469855.95 | 20.6622 | 64.1329 | 37.0749% |
| 96954 | 2013-10-31 01:07:12 | 1 | 5 | 1666.992 | 469850.95 | 20.6622 | 64.1327 | 37.0751% |
| 96953 | 2013-10-31 01:05:01 | 1 | 5 | 1666.992 | 469845.95 | 20.6609 | 64.1312 | 37.0768% |
| 96952 | 2013-10-31 01:01:32 | 1 | 5 | 1666.992 | 469840.95 | 20.6587 | 64.1288 | 37.0796% |
| 96951 | 2013-10-31 01:01:23 | 1 | 5 | 1666.992 | 469835.95 | 20.6588 | 64.1287 | 37.0797% |
| 96950 | 2013-10-31 01:00:56 | 1 | 5 | 1666.992 | 469830.95 | 20.6587 | 64.1283 | 37.08% |
| 96949 | 2013-10-31 01:00:36 | 1 | 5 | 1666.992 | 469825.95 | 20.6587 | 64.1281 | 37.0803% |
| 96948 | 2013-10-31 01:00:31 | 1 | 5 | 1666.992 | 469820.95 | 20.6589 | 64.1281 | 37.0804% |
| 96947 | 2013-10-31 00:59:31 | 1 | 5 | 1666.992 | 469815.95 | 20.6584 | 64.1274 | 37.0811% |
| 96946 | 2013-10-31 00:59:04 | 1 | 5 | 1666.992 | 469810.95 | 20.6583 | 64.127 | 37.0815% |
| 96945 | 2013-10-31 00:58:36 | 1 | 5 | 1666.992 | 469805.95 | 20.6582 | 64.1267 | 37.0819% |
| 96944 | 2013-10-31 00:57:52 | 2 | 35.01606 | 1666.992 | 469800.95 | 20.6579 | 64.1262 | 37.0824% |
| 96943 | 2013-10-31 00:55:56 | 1 | 5 | 1666.992 | 469795.95 | 20.6568 | 64.1249 | 37.0839% |
| 96942 | 2013-10-31 00:55:27 | 1 | 5 | 1666.992 | 469790.95 | 20.6567 | 64.1245 | 37.0843% |
| 96941 | 2013-10-31 00:55:17 | 1 | 5 | 1666.992 | 469785.95 | 20.6568 | 64.1244 | 37.0844% |
| 96940 | 2013-10-31 00:54:52 | 3 | 109.36911 | 1666.992 | 469780.95 | 20.6567 | 64.1241 | 37.0848% |
| 96939 | 2013-10-31 00:52:52 | 1 | 5 | 1666.992 | 469775.95 | 20.6555 | 64.1227 | 37.0863% |
| 96938 | 2013-10-31 00:51:51 | 1 | 5 | 1666.992 | 469770.95 | 20.6551 | 64.122 | 37.0871% |
| 96937 | 2013-10-31 00:51:44 | 1 | 5 | 1666.992 | 469765.95 | 20.6552 | 64.122 | 37.0872% |
| 96936 | 2013-10-31 00:51:41 | 1 | 5 | 1666.992 | 469760.95 | 20.6554 | 64.1219 | 37.0872% |
| 96935 | 2013-10-31 00:51:27 | 1 | 5 | 1666.992 | 469755.95 | 20.6554 | 64.1218 | 37.0874% |
| 96934 | 2013-10-31 00:49:57 | 1 | 5 | 1666.992 | 469750.95 | 20.6546 | 64.1207 | 37.0886% |
| 96933 | 2013-10-31 00:49:25 | 1 | 5 | 1666.992 | 469745.95 | 20.6545 | 64.1203 | 37.089% |
| 96932 | 2013-10-31 00:48:40 | 1 | 5 | 1666.992 | 469740.95 | 20.6542 | 64.1198 | 37.0896% |
| 96931 | 2013-10-31 00:48:29 | 1 | 5 | 1666.992 | 469735.95 | 20.6543 | 64.1197 | 37.0897% |
| 96930 | 2013-10-31 00:47:43 | 1 | 5 | 1666.992 | 469730.95 | 20.6539 | 64.1192 | 37.0903% |
| 96929 | 2013-10-31 00:47:26 | 1 | 5 | 1666.992 | 469725.95 | 20.654 | 64.119 | 37.0905% |
| 96928 | 2013-10-31 00:46:13 | 1 | 5 | 1666.992 | 469720.95 | 20.6533 | 64.1181 | 37.0915% |
| 96927 | 2013-10-31 00:45:54 | 1 | 5 | 1666.992 | 469715.95 | 20.6533 | 64.1179 | 37.0917% |
| 96926 | 2013-10-31 00:45:28 | 1 | 5 | 1666.992 | 469710.95 | 20.6533 | 64.1176 | 37.0921% |
| 96925 | 2013-10-31 00:45:26 | 1 | 5 | 1666.992 | 469705.95 | 20.6535 | 64.1176 | 37.0921% |
| 96924 | 2013-10-31 00:45:10 | 2 | 13.00486 | 1666.992 | 469700.95 | 20.6535 | 64.1174 | 37.0923% |
| 96923 | 2013-10-31 00:44:17 | 1 | 5 | 1666.992 | 469695.95 | 20.6531 | 64.1168 | 37.093% |
| 96922 | 2013-10-31 00:44:03 | 2 | 40 | 1666.992 | 469690.95 | 20.6532 | 64.1166 | 37.0932% |
| 96921 | 2013-10-31 00:43:10 | 3 | 26.63993 | 1666.992 | 469685.95 | 20.6528 | 64.116 | 37.0939% |
| 96920 | 2013-10-31 00:40:51 | 1 | 5 | 1666.992 | 469680.95 | 20.6514 | 64.1144 | 37.0957% |
| 96919 | 2013-10-31 00:40:41 | 3 | 41.15898 | 1666.992 | 469675.95 | 20.6515 | 64.1143 | 37.0958% |
| 96918 | 2013-10-31 00:38:58 | 3 | 20.01339 | 1666.992 | 469670.95 | 20.6505 | 64.1131 | 37.0971% |
| 96917 | 2013-10-31 00:38:06 | 2 | 10.11067 | 1666.992 | 469665.95 | 20.6502 | 64.1125 | 37.0978% |
| 96916 | 2013-10-31 00:37:40 | 1 | 5 | 1666.992 | 469660.95 | 20.6501 | 64.1122 | 37.0981% |
| 96915 | 2013-10-31 00:37:10 | 1 | 5 | 1666.992 | 469655.95 | 20.6499 | 64.1118 | 37.0985% |
| 96914 | 2013-10-31 00:37:09 | 1 | 5 | 1666.992 | 469650.95 | 20.6502 | 64.1118 | 37.0985% |
| 96913 | 2013-10-31 00:35:52 | 1 | 5 | 1666.992 | 469645.95 | 20.6495 | 64.1109 | 37.0995% |
| 96912 | 2013-10-31 00:33:43 | 1 | 5 | 1666.992 | 469640.95 | 20.6482 | 64.1094 | 37.1012% |
| 96911 | 2013-10-31 00:32:33 | 2 | 10.73733 | 1666.992 | 469635.95 | 20.6476 | 64.1086 | 37.1022% |
| 96910 | 2013-10-31 00:32:10 | 1 | 5 | 1666.992 | 469630.95 | 20.6476 | 64.1084 | 37.1025% |
| 96909 | 2013-10-31 00:31:59 | 2 | 35 | 1666.992 | 469625.95 | 20.6477 | 64.1082 | 37.1026% |
| 96908 | 2013-10-31 00:31:16 | 2 | 7.60377 | 1666.992 | 469620.95 | 20.6474 | 64.1077 | 37.1031% |
| 96907 | 2013-10-31 00:31:02 | 1 | 5 | 1666.992 | 469615.95 | 20.6475 | 64.1076 | 37.1033% |
| 96906 | 2013-10-31 00:30:07 | 2 | 9.39082 | 1666.992 | 469610.95 | 20.647 | 64.1069 | 37.104% |
| 96905 | 2013-10-31 00:28:30 | 1 | 5 | 1666.992 | 469605.95 | 20.6461 | 64.1058 | 37.1053% |
| 96904 | 2013-10-31 00:28:25 | 1 | 5 | 1666.992 | 469600.95 | 20.6463 | 64.1058 | 37.1054% |
| 96903 | 2013-10-31 00:28:09 | 2 | 100 | 1666.992 | 469595.95 | 20.6463 | 64.1056 | 37.1056% |
| 96902 | 2013-10-31 00:27:16 | 1 | 5 | 1666.992 | 469590.95 | 20.6459 | 64.105 | 37.1062% |
| 96901 | 2013-10-31 00:26:52 | 1 | 5 | 1666.992 | 469585.95 | 20.6459 | 64.1047 | 37.1065% |
| 96900 | 2013-10-31 00:26:38 | 1 | 5 | 1666.992 | 469580.95 | 20.6459 | 64.1045 | 37.1067% |
| 96899 | 2013-10-31 00:25:14 | 2 | 76.30905 | 1666.992 | 469575.95 | 20.6452 | 64.1036 | 37.1078% |
| 96898 | 2013-10-31 00:24:48 | 2 | 10.25048 | 1666.992 | 469570.95 | 20.6451 | 64.1033 | 37.1081% |
| 96897 | 2013-10-31 00:23:02 | 1 | 5 | 1666.992 | 469565.95 | 20.6441 | 64.102 | 37.1095% |
| 96896 | 2013-10-31 00:22:42 | 1 | 5 | 1666.992 | 469560.95 | 20.6441 | 64.1018 | 37.1098% |
| 96895 | 2013-10-31 00:22:28 | 2 | 26.81342 | 1666.992 | 469555.95 | 20.6442 | 64.1016 | 37.1099% |
<< < > >> 20 50 100 500 2016 Search
Contact: [email protected]
Powered by Securechain and Abe developers