SecureCoin
Search by address, block number or hash, transaction or public key hash, or chain name:
<< < > >> 20 50 100 500 2016 Search
| Block | Approx. Time | Transactions | Value Out | Difficulty | Outstanding | Average Age | Chain Age | % CoinDD |
|---|---|---|---|---|---|---|---|---|
| 86709 | 2013-10-24 00:14:31 | 1 | 5 | 1333.384 | 418625.95 | 18.9159 | 57.0961 | 35.6283% |
| 86708 | 2013-10-24 00:13:56 | 1 | 5 | 1333.384 | 418620.95 | 18.9157 | 57.0957 | 35.6288% |
| 86707 | 2013-10-24 00:12:48 | 2 | 15.8246 | 1333.384 | 418615.95 | 18.9152 | 57.0949 | 35.6298% |
| 86706 | 2013-10-24 00:11:42 | 1 | 5 | 1333.384 | 418610.95 | 18.9147 | 57.0942 | 35.6306% |
| 86705 | 2013-10-24 00:11:15 | 2 | 20.01814 | 1333.384 | 418605.95 | 18.9146 | 57.0938 | 35.631% |
| 86704 | 2013-10-24 00:10:09 | 1 | 5 | 1333.384 | 418600.95 | 18.9141 | 57.0931 | 35.6318% |
| 86703 | 2013-10-24 00:09:43 | 1 | 5 | 1333.384 | 418595.95 | 18.914 | 57.0928 | 35.6321% |
| 86702 | 2013-10-24 00:09:13 | 1 | 5 | 1333.384 | 418590.95 | 18.9139 | 57.0924 | 35.6326% |
| 86701 | 2013-10-24 00:08:14 | 2 | 70 | 1333.384 | 418585.95 | 18.9134 | 57.0917 | 35.6334% |
| 86700 | 2013-10-24 00:07:06 | 6 | 64.44261 | 1333.384 | 418580.95 | 18.9129 | 57.091 | 35.6341% |
| 86699 | 2013-10-24 00:02:24 | 2 | 15 | 1333.384 | 418575.95 | 18.9099 | 57.0877 | 35.6379% |
| 86698 | 2013-10-24 00:00:28 | 2 | 20 | 1333.384 | 418570.95 | 18.9088 | 57.0864 | 35.6395% |
| 86697 | 2013-10-23 23:58:47 | 2 | 8.41118 | 1333.384 | 418565.95 | 18.9079 | 57.0852 | 35.6409% |
| 86696 | 2013-10-23 23:57:59 | 1 | 5 | 1333.384 | 418560.95 | 18.9076 | 57.0846 | 35.6416% |
| 86695 | 2013-10-23 23:57:34 | 2 | 105.166 | 1333.384 | 418555.95 | 18.9075 | 57.0843 | 35.6419% |
| 86694 | 2013-10-23 23:56:07 | 1 | 5 | 1333.384 | 418550.95 | 18.9069 | 57.0833 | 35.6427% |
| 86693 | 2013-10-23 23:55:33 | 2 | 10.33106 | 1333.384 | 418545.95 | 18.9067 | 57.0829 | 35.6432% |
| 86692 | 2013-10-23 23:54:28 | 1 | 5 | 1333.384 | 418540.95 | 18.9062 | 57.0822 | 35.6441% |
| 86691 | 2013-10-23 23:52:30 | 1 | 5 | 1333.384 | 418535.95 | 18.905 | 57.0808 | 35.6458% |
| 86690 | 2013-10-23 23:52:20 | 1 | 5 | 1333.384 | 418530.95 | 18.9051 | 57.0807 | 35.6459% |
| 86689 | 2013-10-23 23:51:55 | 1 | 5 | 1333.384 | 418525.95 | 18.9051 | 57.0804 | 35.6463% |
| 86688 | 2013-10-23 23:51:26 | 1 | 5 | 1333.384 | 418520.95 | 18.905 | 57.0801 | 35.6467% |
| 86687 | 2013-10-23 23:50:41 | 1 | 5 | 1333.384 | 418515.95 | 18.9047 | 57.0796 | 35.6473% |
| 86686 | 2013-10-23 23:50:39 | 2 | 30.646 | 1333.384 | 418510.95 | 18.9049 | 57.0795 | 35.6473% |
| 86685 | 2013-10-23 23:49:57 | 1 | 5 | 1333.384 | 418505.95 | 18.9046 | 57.0791 | 35.6478% |
| 86684 | 2013-10-23 23:49:07 | 1 | 5 | 1333.384 | 418500.95 | 18.9043 | 57.0785 | 35.6485% |
| 86683 | 2013-10-23 23:48:11 | 1 | 5 | 1333.384 | 418495.95 | 18.9039 | 57.0778 | 35.6493% |
| 86682 | 2013-10-23 23:47:44 | 1 | 5 | 1333.384 | 418490.95 | 18.9038 | 57.0775 | 35.6497% |
| 86681 | 2013-10-23 23:46:58 | 2 | 10.92994 | 1333.384 | 418485.95 | 18.9035 | 57.077 | 35.6503% |
| 86680 | 2013-10-23 23:45:56 | 1 | 5 | 1333.384 | 418480.95 | 18.903 | 57.0763 | 35.6512% |
| 86679 | 2013-10-23 23:44:46 | 1 | 5 | 1333.384 | 418475.95 | 18.9024 | 57.0755 | 35.6522% |
| 86678 | 2013-10-23 23:44:20 | 1 | 5 | 1333.384 | 418470.95 | 18.9023 | 57.0752 | 35.6526% |
| 86677 | 2013-10-23 23:43:52 | 1 | 5 | 1333.384 | 418465.95 | 18.9022 | 57.0748 | 35.653% |
| 86676 | 2013-10-23 23:43:24 | 2 | 115.0001 | 1333.384 | 418460.95 | 18.9021 | 57.0745 | 35.6533% |
| 86675 | 2013-10-23 23:42:49 | 2 | 7.76938 | 1333.384 | 418455.95 | 18.9021 | 57.0741 | 35.6534% |
| 86674 | 2013-10-23 23:40:51 | 1 | 5 | 1333.384 | 418450.95 | 18.9009 | 57.0727 | 35.655% |
| 86673 | 2013-10-23 23:39:35 | 1 | 5 | 1333.384 | 418445.95 | 18.9003 | 57.0719 | 35.6561% |
| 86672 | 2013-10-23 23:39:22 | 1 | 5 | 1333.384 | 418440.95 | 18.9004 | 57.0717 | 35.6563% |
| 86671 | 2013-10-23 23:37:30 | 1 | 5 | 1333.384 | 418435.95 | 18.8993 | 57.0704 | 35.6578% |
| 86670 | 2013-10-23 23:35:24 | 1 | 5 | 1333.384 | 418430.95 | 18.8981 | 57.0689 | 35.6596% |
| 86669 | 2013-10-23 23:34:52 | 1 | 5 | 1333.384 | 418425.95 | 18.8979 | 57.0686 | 35.6601% |
| 86668 | 2013-10-23 23:34:07 | 1 | 5 | 1333.384 | 418420.95 | 18.8976 | 57.0681 | 35.6607% |
| 86667 | 2013-10-23 23:33:46 | 1 | 5 | 1333.384 | 418415.95 | 18.8976 | 57.0678 | 35.661% |
| 86666 | 2013-10-23 23:33:09 | 1 | 5 | 1333.384 | 418410.95 | 18.8974 | 57.0674 | 35.6615% |
| 86665 | 2013-10-23 23:32:25 | 1 | 5 | 1333.384 | 418405.95 | 18.8971 | 57.0669 | 35.6621% |
| 86664 | 2013-10-23 23:31:58 | 2 | 15.0001 | 1333.384 | 418400.95 | 18.897 | 57.0666 | 35.6625% |
| 86663 | 2013-10-23 23:31:03 | 1 | 5 | 1333.384 | 418395.95 | 18.8966 | 57.0659 | 35.6632% |
| 86662 | 2013-10-23 23:30:34 | 1 | 5 | 1333.384 | 418390.95 | 18.8965 | 57.0656 | 35.6636% |
| 86661 | 2013-10-23 23:30:07 | 1 | 5 | 1333.384 | 418385.95 | 18.8964 | 57.0653 | 35.664% |
| 86660 | 2013-10-23 23:29:52 | 1 | 5 | 1333.384 | 418380.95 | 18.8965 | 57.0651 | 35.6642% |
| 86659 | 2013-10-23 23:29:10 | 1 | 5 | 1333.384 | 418375.95 | 18.8962 | 57.0646 | 35.6648% |
| 86658 | 2013-10-23 23:28:28 | 1 | 5 | 1333.384 | 418370.95 | 18.896 | 57.0641 | 35.6654% |
| 86657 | 2013-10-23 23:28:00 | 1 | 5 | 1333.384 | 418365.95 | 18.8959 | 57.0638 | 35.6658% |
| 86656 | 2013-10-23 23:27:33 | 4 | 13.15437 | 1333.384 | 418360.95 | 18.8958 | 57.0635 | 35.6662% |
| 86655 | 2013-10-23 23:27:05 | 1 | 5 | 1333.384 | 418355.95 | 18.8957 | 57.0632 | 35.6666% |
| 86654 | 2013-10-23 23:26:22 | 1 | 5 | 1333.384 | 418350.95 | 18.8954 | 57.0627 | 35.6672% |
| 86653 | 2013-10-23 23:25:13 | 1 | 5 | 1333.384 | 418345.95 | 18.8948 | 57.0619 | 35.6682% |
| 86652 | 2013-10-23 23:24:37 | 1 | 5 | 1333.384 | 418340.95 | 18.8946 | 57.0615 | 35.6687% |
| 86651 | 2013-10-23 23:23:59 | 1 | 5 | 1333.384 | 418335.95 | 18.8944 | 57.061 | 35.6692% |
| 86650 | 2013-10-23 23:23:35 | 1 | 5 | 1333.384 | 418330.95 | 18.8944 | 57.0607 | 35.6695% |
| 86649 | 2013-10-23 23:22:24 | 1 | 5 | 1333.384 | 418325.95 | 18.8938 | 57.0599 | 35.6705% |
| 86648 | 2013-10-23 23:20:29 | 2 | 15 | 1333.384 | 418320.95 | 18.8927 | 57.0586 | 35.6721% |
| 86647 | 2013-10-23 23:19:36 | 2 | 9.05601 | 1333.384 | 418315.95 | 18.8923 | 57.058 | 35.6728% |
| 86646 | 2013-10-23 23:18:27 | 2 | 11.24336 | 1333.384 | 418310.95 | 18.8917 | 57.0572 | 35.6738% |
| 86645 | 2013-10-23 23:16:33 | 3 | 32.87971 | 1333.384 | 418305.95 | 18.8906 | 57.0559 | 35.6754% |
| 86644 | 2013-10-23 23:15:07 | 1 | 5 | 1333.384 | 418300.95 | 18.8899 | 57.0549 | 35.6765% |
| 86643 | 2013-10-23 23:14:34 | 1 | 5 | 1333.384 | 418295.95 | 18.8897 | 57.0545 | 35.677% |
| 86642 | 2013-10-23 23:14:21 | 2 | 7.3075 | 1333.384 | 418290.95 | 18.8898 | 57.0543 | 35.6771% |
| 86641 | 2013-10-23 23:12:35 | 2 | 95.7634 | 1333.384 | 418285.95 | 18.8888 | 57.0531 | 35.6786% |
| 86640 | 2013-10-23 23:12:05 | 1 | 5 | 1333.384 | 418280.95 | 18.8888 | 57.0528 | 35.6787% |
| 86639 | 2013-10-23 23:11:16 | 1 | 5 | 1333.384 | 418275.95 | 18.8885 | 57.0522 | 35.6794% |
| 86638 | 2013-10-23 23:09:50 | 1 | 5 | 1333.384 | 418270.95 | 18.8877 | 57.0512 | 35.6806% |
| 86637 | 2013-10-23 23:09:25 | 1 | 5 | 1333.384 | 418265.95 | 18.8876 | 57.0509 | 35.6809% |
| 86636 | 2013-10-23 23:09:01 | 1 | 5 | 1333.384 | 418260.95 | 18.8876 | 57.0506 | 35.6813% |
| 86635 | 2013-10-23 23:08:53 | 1 | 5 | 1333.384 | 418255.95 | 18.8877 | 57.0505 | 35.6814% |
| 86634 | 2013-10-23 23:06:27 | 1 | 5 | 1333.384 | 418250.95 | 18.8863 | 57.0488 | 35.6834% |
| 86633 | 2013-10-23 23:05:01 | 1 | 5 | 1333.384 | 418245.95 | 18.8855 | 57.0478 | 35.6846% |
| 86632 | 2013-10-23 23:04:35 | 2 | 28.89022 | 1333.384 | 418240.95 | 18.8854 | 57.0475 | 35.685% |
| 86631 | 2013-10-23 23:04:16 | 3 | 27.80556 | 1333.384 | 418235.95 | 18.8854 | 57.0473 | 35.6852% |
| 86630 | 2013-10-23 23:01:30 | 1 | 5 | 1333.384 | 418230.95 | 18.8837 | 57.0454 | 35.6875% |
| 86629 | 2013-10-23 23:01:04 | 1 | 5 | 1333.384 | 418225.95 | 18.8837 | 57.0451 | 35.6879% |
| 86628 | 2013-10-23 23:00:36 | 3 | 18.8088 | 1333.384 | 418220.95 | 18.8836 | 57.0448 | 35.6883% |
| 86627 | 2013-10-23 22:58:44 | 1 | 5 | 1333.384 | 418215.95 | 18.8825 | 57.0435 | 35.6898% |
| 86626 | 2013-10-23 22:58:09 | 2 | 105.0001 | 1333.384 | 418210.95 | 18.8823 | 57.0431 | 35.6903% |
| 86625 | 2013-10-23 22:57:13 | 2 | 10 | 1333.384 | 418205.95 | 18.882 | 57.0424 | 35.6908% |
| 86624 | 2013-10-23 22:56:46 | 1 | 5 | 1333.384 | 418200.95 | 18.8819 | 57.0421 | 35.6912% |
| 86623 | 2013-10-23 22:55:56 | 1 | 5 | 1333.384 | 418195.95 | 18.8816 | 57.0415 | 35.6919% |
| 86622 | 2013-10-23 22:55:24 | 1 | 5 | 1333.384 | 418190.95 | 18.8814 | 57.0412 | 35.6923% |
| 86621 | 2013-10-23 22:54:58 | 2 | 10.62008 | 1333.384 | 418185.95 | 18.8813 | 57.0409 | 35.6927% |
| 86620 | 2013-10-23 22:54:08 | 1 | 5 | 1333.384 | 418180.95 | 18.881 | 57.0403 | 35.6934% |
| 86619 | 2013-10-23 22:54:01 | 2 | 9.0009 | 1333.384 | 418175.95 | 18.8811 | 57.0402 | 35.6935% |
| 86618 | 2013-10-23 22:52:33 | 1 | 5 | 1333.384 | 418170.95 | 18.8803 | 57.0392 | 35.6947% |
| 86617 | 2013-10-23 22:52:06 | 1 | 5 | 1333.384 | 418165.95 | 18.8803 | 57.0389 | 35.6951% |
| 86616 | 2013-10-23 22:51:40 | 1 | 5 | 1333.384 | 418160.95 | 18.8802 | 57.0386 | 35.6955% |
| 86615 | 2013-10-23 22:51:14 | 1 | 5 | 1333.384 | 418155.95 | 18.8801 | 57.0383 | 35.6958% |
| 86614 | 2013-10-23 22:50:31 | 1 | 5 | 1333.384 | 418150.95 | 18.8798 | 57.0378 | 35.6964% |
| 86613 | 2013-10-23 22:49:47 | 2 | 40 | 1333.384 | 418145.95 | 18.8795 | 57.0373 | 35.697% |
| 86612 | 2013-10-23 22:48:18 | 1 | 5 | 1333.384 | 418140.95 | 18.8788 | 57.0362 | 35.698% |
| 86611 | 2013-10-23 22:47:51 | 1 | 5 | 1333.384 | 418135.95 | 18.8788 | 57.0359 | 35.6984% |
| 86610 | 2013-10-23 22:47:14 | 1 | 5 | 1333.384 | 418130.95 | 18.8785 | 57.0355 | 35.6989% |
<< < > >> 20 50 100 500 2016 Search
Contact: [email protected]
Powered by Securechain and Abe developers