SecureCoin 316634
Short Link: https://explorer.securecoin.org/en/b/9sJ74uEwN
Hash: 0000000008c8011faf758d8ac26bb0bb46da5611b4fbab98bc41266675fa14ea
Previous Block: 000000000bd1c6f1715d662cc12c7f3c11e9ae2bb8294a35061d2980f82d714b
Next Block: 00000000055518b75cb14e3196cd1ad89735be36aa18c193bea2beffc5d10f5b
Height: 316634
Version: 112
Transaction Merkle Root: 2da39b9850d66ef9f15341a39f78ce8fb07df50d58bdee2688b76e48339cd7bb
Time: 1397100814 (2014-04-10 03:33:34)
Difficulty: 4 177.232 (Bits: 1c0fb059)
Cumulative Difficulty: 2 685 928 180.208
Nonce: 1061115733
Transactions: 6
Value out: 30.31341
Transaction Fees: 0.0004
Average Coin Age: 57.3045 days
Coin-days Destroyed: 38.36498
Cumulative Coin-days Destroyed: 50.6952%
| Transaction | Fee | Size (kB) | From (amount) | To (amount) |
|---|---|---|---|---|
| 1ffa984520... | 0 | 0.124 | Generation: 5 + 0.0004 total fees | sSN6PBF2w8vTAP3mFi2tethh6A7x7WJjiR: 5.0004 |
| 3c90629b8d... | 0 | 0.523 | sU379vxxv6UtSjjPT4wuE6SmKENDM6Hn9L: 2.41707 sSN6PBF2w8vTAP3mFi2tethh6A7x7WJjiR: 5 sSN6PBF2w8vTAP3mFi2tethh6A7x7WJjiR: 5 | saCP2QcaKPC5L9fRwHV3rTm4BKkmQzqbsk: 10.67129 sWWZDCnUwNkH5etL8vHDddF4dNMdXRU5mp: 1.74578 |
| c3b13fa9f1... | 0.0001 | 0.225 | sS8s3Vw2W7mQe7UTyeowKrxyJoRDzuZBHc: 3.57731 | sZzdPnPt9GPWbFT9zBVRL4Roc1462fnXGb: 1.76949 sdozbDaKFLFG6D2QMGgUmX79NrZs7trQNx: 1.80772 |
| 24a77f3bee... | 0.0001 | 0.225 | sTcJNf3LCcEFn7PZeLCCtatRyXuWy9jZQr: 3.35342 | sagwiTwfMDXy3xTtYRkZc9bjfjCXpsaYrS: 1.31337 sZqgyURUe2Hr7TKB8weAaKRdGeJQ7vJxpp: 2.03995 |
| 2ed7736b5f... | 0.0001 | 0.225 | sZ67De79foqFbfNWxVGgQmyQE3wDNcPqit: 3.61365 | saXA1n2eFc7GYCnmCWGsdCnnS7wp587B1G: 2.61372 sRGK49oZYUYfxQFpT2rrYVHmPQc5fTKyGa: 0.99983 |
| d2318be49c... | 0.0001 | 0.225 | sKTk9WFmm6rhk8eBZyXyLYBpGSE5EjtjQK: 2.35196 | sQLrk5m1efpWoWw88pwxvxcRwSAHAreXM7: 1.25985 sKwbzTPQGZesVf1K2D96BQpcXdG8WuYYi3: 1.09201 |
Contact: [email protected]
Powered by Securechain and Abe developers