SecureCoin 536502
Short Link: https://explorer.securecoin.org/en/b/9ofiEtUwq
Hash: 00000000017f2b2afe20b6531baa707adb2de69e85bb2f4fb934337054e58a7d
Previous Block: 000000000bcf8d982c38e979facc2275a28424022e86e7f0709678b7599d573a
Next Block: 0000000008416db67033da0ddbbb0b325d9d55a6c05e76905b950cfba053c418
Height: 536502
Version: 112
Transaction Merkle Root: 0806c098bbeb2e54200dfbbd5350ff5a721148d37f5a087e406c7c44c6e2795a
Time: 1410434704 (2014-09-11 11:25:04)
Difficulty: 4 798.503 (Bits: 1c0da858)
Cumulative Difficulty: 4 333 356 747.712
Nonce: 1539548469
Transactions: 6
Value out: 30
Transaction Fees: 0
Average Coin Age: 130.595 days
Coin-days Destroyed: 19.12395
Cumulative Coin-days Destroyed: 31.6039%
| Transaction | Fee | Size (kB) | From (amount) | To (amount) |
|---|---|---|---|---|
| 7ec7596ac6... | 0 | 0.124 | Generation: 5 + 0 total fees | sMVWVGGuG1mHVFaZXjbXCVGRbZCzpusYjs: 5 |
| 0c42071728... | 0 | 0.226 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | sfU5afqosHHHjY4vaSh6zZqQK7oVMSRKpV: 3.88568 saA93YQiLEsufXsdAWc2fHC3UCFARczmeH: 1.11432 |
| ce209cc135... | 0 | 0.226 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | sSZqea34A8bANQT15JxDCTJifKbV8Xf5jp: 3.98618 se57bS8zqu79bbEqu4Qc5Z8JK3PBiDrVyi: 1.01382 |
| 69b330bae4... | 0 | 0.226 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | sPcK6LjavWyBuZcxU877UBBQKWRwTiDswW: 1.03032 sgULWPAPyy4qQfckYwjWycYkhXKpi3nhTL: 3.96968 |
| 44d0ef2084... | 0 | 0.225 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | sPKxg6YRQWVkDX6nBJMri16eQBZCSkphvJ: 4.00896 sLLF9a1RFKnoHmocu3rcfbTaap6yEAARQK: 0.99104 |
| f58c2b293f... | 0 | 0.226 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | sKfiEHWDnNwJK1Yz7ULJAmaHoqSDMJcw7x: 2.38811 sc1ykvWcSSDwVaqPq7HM4FMXjJqmiMhdCG: 2.61189 |
Contact: [email protected]
Powered by Securechain and Abe developers