SecureCoin 515117
Short Link: https://explorer.securecoin.org/en/b/9qzUi4NQ6
Hash: 000000000629ae5beb570377153ca8718a67efc7de1df7f904e648bbaa203499
Previous Block: 000000000a1232a9e0a4adcc4fc95496f00cd86afe858a6814ef201ffa4bf5f1
Next Block: 0000000006732b420c5a8d11cac16df729867979d6ad97798d1f01108c8685d2
Height: 515117
Version: 112
Transaction Merkle Root: 7573b2dfb16838c1523f55de0c53cbb1f33b01078ad4532755cbe5ed5804e9e1
Time: 1409127635 (2014-08-27 08:20:35)
Difficulty: 4 842.788 (Bits: 1c0d885f)
Cumulative Difficulty: 4 226 314 024.787
Nonce: 1660483165
Transactions: 5
Value out: 27.86685
Transaction Fees: 0.0002
Average Coin Age: 122.545 days
Coin-days Destroyed: 2.51575
Cumulative Coin-days Destroyed: 33.2061%
| Transaction | Fee | Size (kB) | From (amount) | To (amount) |
|---|---|---|---|---|
| 7dcdf55f65... | 0 | 0.124 | Generation: 5 + 0.0002 total fees | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5.0002 |
| 7229eff56d... | 0 | 0.227 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5 | scB5zxn7D9qnFPsU2P3cUDt2qP9ywLKgJK: 1.96928 sddU7Gh6RQzRDotktR1tufd9pckg5aNVU5: 3.03072 |
| cc8fcba2f7... | 0 | 0.521 | sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5.0001 saaZbz4xwYSqgUZNzZSecuJ3FT9gisx4u5: 0.51215 sSkKu1bBkHj5eWtP78ubjpsdDwe1LQrV2f: 5.0002 | sKrBAbQspHec6GYvbnDAAxdzNcUQZ5BGTg: 10.46362 shH5Na8U7FaPg23SXcSszcxcaSHHjsLGx2: 0.04883 |
| 4c44be040c... | 0.0001 | 0.226 | sQoDqREYauNmHFu52oGEQ98hwtXPWvyjy7: 3.75664 | sKfiEHWDnNwJK1Yz7ULJAmaHoqSDMJcw7x: 2.22631 sa3gyUGX1KD3WnYHoPW8RpY47Y4hyJzZbn: 1.53023 |
| 836c006ccc... | 0.0001 | 0.225 | sZLxDZFQZi9FVRaN8CU1fb3mdqb17jY8y2: 3.59776 | sT8pUFkiTV7383TML1551TM5ZyodhNsP7p: 1.45119 sRAsQDMHYzWra297hYTvUx5uZVWyUzRbzi: 2.14647 |
Contact: [email protected]
Powered by Securechain and Abe developers